Alexandria Mortgage Rates, Virginia Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Ability Mortgage Group
Phone
$2700.34 6.000% 6.080% 0.000 $394 30 days 10/10/2008View More Info
Nationwide Mortgage Lending Group
Phone
$2635.94 5.625% 5.847% 0.875 $409 30 days 10/10/2008View More Info
Nationwide Mortgage Lending Group
Phone
$2614.67 5.500% 5.821% 1.501 $409 30 days 10/10/2008View More Info
Nationwide Mortgage Lending Group
Phone
$2657.31 5.750% 5.890% 0.000 $409 30 days 10/10/2008View More Info
GMAC Mortgage   $2853.93 6.875% 6.992% 0.000 $443 60 days 10/10/2008GMAC Mortgage
Chase   $2831.71 6.750% 6.867% 0.000 $425 30 days 10/10/2008Chase
Citibank Mortgage   $2787.54 6.500% 6.628% 0.000 $440 60 days 10/10/2008Citibank Mortgage
Wells Fargo   $2809.58 6.625% 6.724% 0.125 $205 60 days 10/10/2008Wells Fargo
National City Mortgage   $2765.60 6.375% 6.457% 0.000 $441 60 days 10/10/2008National City Mortgage

Data Provided by Informa | Last Updated on 10/10/2008